 
                    
Impress: $6.07
| Situation: |  															 															 																Stamp Unique: A unusual, unread, unused e book in finest situation with no missing or damaged pages. Detect the seller’s  																 | Layout: | Paperback | 
| Country/Diagram of Construct: | United States | Newsletter Year: | 2010 | 
| Pages: | 24 pages | Language: | English | 
| Product Dimensions: | 8.8 x 0.1 x 8.6 toddle | Enviornment: | Humor | 
| Transport Weight: | 1.6 oz. | Topic: | Farm Animals | 
| ISBN-13: | 978-0545261241 | Age Degree: | 3 – 5 years | 
| Publisher: | Scholastic Paperbacks (Would possibly well per chance 1, 2010) | Fiction/Non-Fiction: | Fiction | 
| Grade Degree: | Preschool – Kindergarten | Creator: | Craig Smith | 
| ISBN-10: | 0545261244 | ISBN: | 9780545261241 | 
| Product Knowledge | |
| Young of us will love this cummulative and hysterical learn-aloud that aspects a free downloadable tune! “I was walking down the avenue and I saw . . . A donkey, Hee Haw! And he finest had three legs! He used to be a wonky donkey.” Young of us will be in suits of laughter with this finest learn-aloud narrative of an endearing donkey. By the books remaining page, readers pause up with a spunky, hanky-panky, cranky, pungent, puny, lanky, honky-tonky, winky wonky, donkey! Salvage the free tune at www.scholastic.com/wonkydonkey | |
| Product Identifiers | |
| Publisher | Scholastic, Incorporated | 
| ISBN-10 | 0545261244 | 
| ISBN-13 | 9780545261241 | 
| eBay Product ID (ePID) | 84505094 | 
| Product Key Parts | |
| Layout | Paperback | 
| Newsletter Year | 2010 | 
| Language | English | 
| Dimensions | |
| Weight | 3.2 Ounces19459027] | 
| Width | 9in. | 
| Peak | 0.1in. | 
| Size | 9in. | 
| Additional Product Parts | |
| Dewey Model | 23 | 
| Grade to | Kindergarten | 
| Illustrated | Fantastic | 
| Dewey Decimal | 782.42083 | 
| Grade from | Preschool | 
| Age Differ | 3-5 | 
| Creator | Craig Smith | 
| Illustrated by | Katz Cowley | 
| Quantity of Pages | 24 Pages | 
| Newsletter Date | 2010-05-01 | 


|  | $6.07 Halt Date: Wednesday Oct-2-2019 7:49:57 PDT Have interaction It Now for finest: $6.07 Have interaction It Now | Add to survey checklist |