
Designate: $0.99
| Condition: |
Inclined: An item that has been vulnerable beforehand. The thing would maybe additionally like some indicators of cosmetic wear, nonetheless is fully |
Impress: |
Sony |
| MPN: |
SCPH79001SS |
Mannequin: |
PlayStation 2 – Slim |
| Platform: | Sony PlayStation 2 | UPC: |
Does No longer Follow |
| Coloration: |
Silver |
| Product Files | |
| Sony PlayStation 2 Slim is a convenient console, providing hours of entertainment. Thanks to the integrated MIPS R5900 processor along with 32 MB RAM, this satin silver NTSC console provides seamless gaming expertise. | |
| Product Identifiers | |
| Impress | Sony |
| MPN | SCPH-79001SS |
| UPC | 0000027815557, 0711719657675 |
| Mannequin | PlayStation 2 – Slim |
| eBay Product ID (ePID) | 112257762 |
| Product Key Functions | |
| Platform | Sony PlayStation 2 |
| Coloration | Silver |
| Dimensions | |
| Weight | 2lb. |
| Width | 9in. |
| Peak | 1in. |
| Depth | 6in. |
| Extra Product Functions | |
| Resolutions | 1280×1024 |
| Audio Output Give a scheme shut to | Stereo |
| Product Name | Sony PlayStation 2 Slim |
| Energy Source Kinds | Energy Present-Internal |
| RAM Capacity | 32MB |
| Tool Input Give a scheme shut to | Game Pad |
| Console Coloration | Satin Silver |
| Supported Media | DVD-ROM, CD-ROM |
| Enjoy-Rate | 150 Million Pixels/Sec |
| Country Region | North The United States |
| Video Coloration Output | Coloration |
| Form | Console |
| Input Functions | Stress Sensitivity, Vibration |
| CPU | Mips R5900 |
| Product Line | Sony Playstation |
| RAM Technology | RDRAM (Rambus) |
| CPU Fling | 36.8MHz |
| Reminiscence Capacity | 4MB |
| Region Code | NTSC |
| CPU Caché | 2MB |
| Compression Requirements | MPEG2, H.263, JPEG, H.261 |
| MIDI Channels Quantity | 48 |
| Edition | Starting up Edition |
| Web Connectivity | Wired |





| |
$0.99 (1 Insist) Quit Date: Monday Dec-16-2019 8: 43: 08 PST Insist now | Add to view checklist |