
Heed: $40.00
| Condition: |
Weak: An item that has been venerable previously. The item would per chance well also be pleased some signs of beauty set aside on, but is entirely |
Trace: |
Sony |
| Manufacturer Coloration: | Gray | Platform: | Sony PlayStation 1 |
| MPN: |
SCPH7501 |
Coloration: |
Gray |
| UPC: |
0711719400905 |
| Product Identifiers | |
| Trace | Sony |
| MPN | SCPH-7501 |
| UPC | 0711719400905 |
| Mannequin | PlayStation |
| eBay Product ID (ePID) | 241288898 |
| Product Key Components | |
| Platform | Sony PlayStation 1 |
| Coloration | Gray |
| Manufacturer Coloration | Gray |
| Dimensions | |
| Weight | 3lb. |
| Width | 10.75in. |
| Height | 2.38in. |
| Extra Product Components | |
| Resolutions | 740×480 |
| Audio Output Toughen | Stereo |
| Product Title | Sony Playstation |
| Vitality Source Forms | Vitality Present-Inner |
| Console Coloration | Gray |
| Instrument Input Toughen | Joystick, Sport Pad |
| Operating Efficiency | 66 Mips |
| Supported Media | CD-ROM |
| Bask in-Rate | 1.5 Million Triangles/Sec |
| Nation Space | North The US |
| Video Coloration Output | Coloration |
| Kind | Console |
| CPU | Mips R3000a |
| Video Outputs | Composite Video, Rgb, S-Video |
| Processor Quantity | 1 |
| Product Line | Sony Playstation |
| Release Date | 12/16/1997 |
| RAM Expertise | SDRAM |
| Memory Capability | 1MB |
| Space Code | NTSC |
| CPU Caché | 32KB |
| Compression Standards | JPEG, H.261 |
| CPU Efficiency | 30 Mips |
| Model | Launch Model |





| |
$40.00 Finish Date: Saturday Feb-22-2020 13: 52: 13 PST Interact It Now for finest: $40.00 Interact It Now | Add to search for checklist |