
Price: $90.00
| Condition: |
Frail: An merchandise that has been outmoded beforehand. The merchandise could also fair relish some signs of cosmetic do on, nonetheless is fully |
Label: |
Sony |
| Merchandise Weight: | 23.28 Oz | Optical Zoom: | 50x |
| Form: | Digital SLR | Digital Zoom: | 4x |
| Connectivity: | USB, Micro-HDMI | Battery Form: | Lithium-Ion |
| Producer Color: | Gloomy | Aspects: | AF Lock, Excessive Dynamic Vary (HDR), DPOF Increase, Constructed-in Flash, Auto Focal level, Wi-Fi Prepared, Publicity Compensation, Crimson-Ogle Good buy, Constructed-in GPS, 1080p HD Video Recording, Viewfinder, Noise Good buy, CMOS Sensor |
| MPN: |
DSCHX400VB |
Color: |
Gloomy |
| Sequence: | Sony Cyber-shot | Model: |
DSC-H400 |
| Cloak cloak Dimension: | 3.0″ | Most Resolution: | 20.4 MP |
| UPC: |
0027242877887 |
| Product Knowledge | |
| Absolute top your inventive note and snap phenomenal photos with this Sony Cyber-Shot Point and Shoot Camera. Ample for enlarging your photos, the Sony camera boasts 20.4-megapixel resolution to buy phenomenal component. An optical zoom of 50x is featured in this camera, so that probabilities are you’ll snap photos of a ways-away objects. The camera has a USB port, enabling you to store and present photos for your computer. Respect elegant adventure photos with this Sony Cyber-Shot Point and Shoot Camera. | |
| Product Identifiers | |
| Label | Sony |
| MPN | DSCHX400VB, DSC-HX400V/B |
| GTIN | 0027242877887 |
| UPC | 0027242877887 |
| Model | DSC-HX400V |
| eBay Product ID (ePID) | 194333597 |
| Product Key Aspects | |
| Optical Zoom | 50x |
| Digital Zoom | 4x |
| Battery Form | Lithium-Ion |
| Aspects | AF Lock, Excessive Dynamic Vary (HDR), DPOF Increase, Constructed-in Flash, Auto Focal level, Wi-Fi Prepared, Publicity Compensation, Crimson-Ogle Good buy, Constructed-in GPS, 1080p HD Video Recording, Viewfinder, Describe Stabilisation, Noise Good buy, CMOS Sensor |
| Color | Gloomy |
| Sequence | Sony Cyber-shot |
| Cloak cloak Dimension | 3.0″ |
| Merchandise Weight | 23.28 Oz |
| Form | Digital SLR |
| Connectivity | USB, Micro-HDMI |
| Producer Color | Gloomy |
| Dimensions | |
| Width | 5.1in. |
| Top | 4.1in. |
| Depth | 3.7in. |
| Additional Product Aspects | |
| Mild Sensitivity MAX | 12800 |
| Viewfinder Form | Digital |
| Exterior Color | Gloomy |
| MAX Video Resolution | 1920×1080 |
| Mute Describe Format | JPEG |
| Sensor Resolution | 20.4MP |
| Face Detection | Dawdle |
| Camera Form | Point & Shoot |
| Sensor Dimension | 1/2.3in. |
| Assert Form | LCD |
| Sensor Form | Exmor R Cmos |
| Crimson-Ogle Good buy | Dawdle |
| Mild Sensitivity | Auto, 80-3200 |
| Capturing Applications | Snow, Landscape, PET, Night Portrait, Anti-Scoot Blur, Excessive Sensitivity, Connoisseur, Fireworks, Handheld Twilight, Gentle Skin, Seaside, Night Scene, Developed Sports actions |
| Wi-fi Describe Transferring Protocols | IEEE 802.11n, IEEE 802.11b, IEEE 802.11g |
| Assert Rotation | Folding |
| Battery Originate Ingredient | Producer Train |
| Digital Video Format | AVCHD, H.264 |
| Additional Aspects | Micro-USB, USB, Self Timer, USB 2.0, Constructed-In GPS, Constructed-In Flash, Wi-Fi, Hot Shoe |
| Assert Dimension | 3in. |
| Special Outcomes | Sunset, Landscape, Gloomy & White, Vivid Audio, Portrait, Sepia |
| Most Resolution | 20.4MP |
| Supported Flash Memory | Memory Stick PRO/Duo, Memory Stick PRO-HG Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick Duo, Memory Stick Xc-Hg Duo, SD Memory Card |
| Flash Form | Pop-Up Flash |




| |
$90.00 (0 Bids) Cease Date: Sunday Mar-15-2020 7: 25: 59 PDT Rob It Now for easiest: $175.00 Rob It Now | Uncover now | Add to relish a examine checklist |