
Label: $109.95
| Condition: |
Inclined: An merchandise that has been worn previously. The merchandise would possibly maybe maybe well furthermore own some signs of beauty wear, but is fully |
Ticket: |
Nintendo |
| Form: | Handheld Gadget | Mannequin: |
Recreation Boy Advance SP |
| Plan Code: | Plan Free | Platform: | Nintendo Recreation Boy Advance |
| MPN: |
AGTSPBA |
Colour: |
Blue |
| UPC: |
0045496441661 |
| Product Identifiers | |
| Ticket | Nintendo |
| MPN | AGT-S-PBA |
| UPC | 0045496716707, 0045496713362, 0045496441661 |
| Mannequin | Recreation Boy Advance SP |
| eBay Product ID (ePID) | 100289767 |
| Product Key Functions | |
| Platform | Nintendo Recreation Boy Advance |
| Colour | Blue |
| Form | Handheld Gadget |
| Plan Code | Plan Free |
| Dimensions | |
| Weight | 0.32lb. |
| Width | 3.19in. |
| Top | 0.94in. |
| Depth | 3.27in. |
| Additional Product Functions | |
| Audio Output Toughen | Stereo |
| Product Name | Nintendo Recreation Boy Advance SP |
| Energy Source Varieties | Energy Adapter-External, Battery Charger-External |
| RAM Skill | 32KB |
| Battery Form | Rechargeable Lithium-Ion, 2X AA Battery |
| Console Colour | Pearl Blue |
| Tool Enter Toughen | 4-Scheme CROSS Keypad |
| Supported Media | Cartridge |
| Cloak Form | LCD |
| Hard Drive Caché | 32KB |
| Video Colour Output | Colour |
| CPU | Fascinating Arm7tdmi |
| Product Line | Nintendo Recreation Boy |
| Processor Amount | 1 |
| Birth Date | June/2001 |
| Cloak Dimension | 2.9in. |
| RAM Technology | WRAM |
| Battery Uptime | Up to 18hr. |
| CPU Caché | 96KB |
| Edition | Birth Edition |









| |
$109.95 Pause Date: Monday Could maybe also-13-2019 10:17:24 PDT Rob It Now for many advantageous: $109.95 Rob It Now | Add to gape listing |