
Label: $55.00
| Situation: |
Frail: An merchandise that has been passe beforehand. The merchandise can have some indicators of beauty set up on, however is entirely |
Mark: |
Nikon |
| Item Weight: | 6.3 Oz. | Optical Zoom: | 5x |
| Connectivity: | USB | Digital Zoom: | 4x |
| MPN: |
26293 |
Battery Form: | Lithium-Ion |
| Aspects: | Constructed-in GPS, Waterproof | Model: |
Nikon Coolpix AW100 |
| Colour: |
Orange |
Most Resolution: | 16.0 MP |
| Series: | Nikon COOLPIX | UPC: |
0018208262939 |
| Product Files | |
| Click excessive-dedication photos with the Nikon COOLPIX AW100 Digital Camera, which shoots footage with its 16-megapixels digital CMOS sensor. The digicam has a 5x optical zoom and 4x digital zoom. This digital Camera has a 3-whisk LCD mask as your predominant viewfinder, which doubles up as your level to mask for viewing saved photos. Its constructed-in memory card slot supports reading SD Memory Card, SDHC Memory Card, or an SDXC Memory Card of excessive skill. Nikon COOLPIX digicam supports 1920×1080 HD movie recording with Stereo Sound. With the digicam’s constructed-in GPS unit, it’s doubtless you’ll per chance designate photos alongwith the region. | |
| Product Identifiers | |
| Mark | Nikon |
| MPN | 26293 |
| UPC | 0018208262939 |
| Model | AW100 |
| eBay Product ID (ePID) | 109473116 |
| Product Key Aspects | |
| Optical Zoom | 5x |
| Digital Zoom | 4x |
| Battery Form | Lithium-Ion |
| Aspects | AV Output, USB, Shockproof, Self Timer, Constructed-in GPS, Waterproof |
| Colour | Orange |
| Series | Nikon COOLPIX |
| Item Weight | 6.3 Oz. |
| Connectivity | USB |
| Dimensions | |
| Width | 4.4in. |
| High | 2.6in. |
| Depth | 0.9in. |
| Further Product Aspects | |
| Light Sensitivity MAX | 3200 |
| Exterior Colour | Orange |
| Viewfinder Form | None |
| MAX Video Resolution | 1920×1080 |
| Underwater Consume | Yes |
| Silent Image Format | JPEG |
| Sensor Resolution | 16.0MP |
| Face Detection | Yes |
| Camera Form | Level & Shoot |
| Sensor Measurement | 1/2.3in. |
| Show mask Form | LCD |
| Sensor Form | Bsi-Cmos |
| Show mask Measurement | 3.0″in. |
| Light Sensitivity | Iso 3200, Iso 125, Iso 1600, Iso 400, Iso 800, Iso 200 |
| Waterproof | Yes |
| Taking pictures Applications | Night Panorama, Snow, Meals, Panorama, Occasion/Indoor, PET Portrait, Night Portrait, Dark and White Copy, Portrait Mode, Fireworks, Sports Mode, Underwater, Abet Light, Sunset, Museum, Seashore, Close-Up, Panorama Abet, Morning time/Dusk |
| Show mask Rotation | Constructed-In |
| Form | Level & Shoot |
| Battery Create Element | Manufacturer Particular |
| Digital Video Format | H.264, MOV |
| Further Aspects | AV Output, USB, Shockproof, Self Timer, Constructed-In GPS, Waterproof |
| Show mask Measurement | 3in. |
| Most Resolution | 16.0MP |
| Supported Flash Memory | SDXC Memory Card, SDHC Memory Card, SD Memory Card |
| Flash Form | Constructed-In Flash |





| |
$55.00 Cease Date: Saturday Mar-28-2020 19: 24: 39 PDT Take It Now for quite lots of high quality: $55.00 Take It Now | Add to glance checklist |