Mark: $12.34
Situation: | New | Modified Item: | No |
Lifetime: | Over 50,000 Hours | To Match: | Headlight |
Extra LED Kit We Have: | 9005 9006 HB4 9007 HB5 H11 H8 H9 H13 9008 H4 9003 | Out of date Allotment Number: | HB3 HB4 Alternative Halogen Xenon HID White Riding Lamp Bulbs |
Diversified On hand Kind: | Foglights,Fog Lights Kit | Wattage: | 1600W/predicament(800W/bulb) |
Diversified LED Kit We Have: | H10 HB2 H1 H7 9004 HB1 HB3 9011 9012 9145 9140 | Interchange Allotment Number: | 9005EB 9005XV 9005 9005CB 9005SU, 9145 9140 H10, 9006XSCB 9012 HB4 9006 9006HP 9006XS 9006XSST |
Water-resistant Ranking: | IP68 Shockproof,Dustproof and Water-resistant | Bulb Coloration: | Particular |
Lumens: | 160000LM/predicament(80000LM/bulb) | Ballast Integrated: | Yes |
Placement on Car: | Front, Rear, Left, Sterling-making an strive | Bulb Dimension: | HB3 (9005) + HB4 (9006) |
Brand: |
ANYHOW |
Kind: | Headlight Kit |
Fitment Kind: | Relate Alternative | 2. To Match: | Bike,Bike,Bike,Car,Truck,SUV,ATV,UTB |
Coloration Temperature: | 6000K | Beam Angle: | 360 Degrees |
Collection of Bulbs: | 4 | Producer Allotment Number: |
MN90059006 |
Guarantee: | 5 Yr | Warmth Defend watch over: | A380 Aluminum Shell With Constructed-In Turbo Frigid Fan |
Voltage: | DC 9V – 32V ( Match 12V 24V Car ) | UPC: |
Would not put collectively |
$12.34 Live Date: Wednesday Dec-4-2019 9:03:02 PST Have It Now for kindly: $12.34 Have It Now | Add to scrutinize checklist |