
Trace: $16.33
| Situation: |
Ticket Unique: A new, unread, unused book in preferrred situation without a lacking or damaged pages. Belief the seller’s |
Format: | Paperback |
| Packaging: | Shrinkwrapped with cardboard protective package | Publication Year: | 2017 |
| Educational Level: | College | Language: | English |
| Topic: | Economics | CD / Collect entry to Code: | Not Applicable unless acknowledged |
| Alternate ISBN: | 9780134633282 | Transport: | FAST 3 to five Enterprise Day Service on Expedited Choose. |
| Real ISBN: | 9789353067021 | Real-ISBN: | 9789353067021 |
| Kind: | Textbook | Duvet-Salvage: | Could well perhaps maybe Differ from Real Image |
| Contents: | Same as US Edition | Product Kind: | Textbook |
| Returns Policy: | 30 days -Return | Topic: | Enterprise, Science |
| Rate: | Accpet price – Paypal | Guide Format: | Softcover |
| ISBN: |
9780134633282 |
| Product Details | |
| For functions on Enterprise Intelligence or Decision Give a capture to Programs. A managerial advance to figuring out alternate intelligence systems. To abet future managers exhaust and realize analytics, Enterprise Intelligence provides college students with a solid basis of BI that is reinforced with hands-on observe. | |
| Product Identifiers | |
| Writer | Pearson Training |
| ISBN-10 | 0134633288 |
| ISBN-13 | 9780134633282 |
| eBay Product ID (ePID) | 234980104 |
| Product Key Functions | |
| Format | Paperback |
| Publication Year | 2017 |
| Language | English |
| Dimensions | |
| Weight | 31.9 Oz19459027] |
| Width | 7.9in. |
| Height | 0.9in. |
| Size | 9.9in. |
| Extra Product Functions | |
| Dewey Edition | 23 |
| Dewey Decimal | 658.4/72 |
| Copyright Date | 2018 |
| Author | Ramesh Sharda, Dursun Delen, Efraim Turban |
| Edition Number | 4 |
| Various of Pages | 512 Pages |
| Lc Classification Number | Hd38.7.S484 2016 |
| Publication Date | 2017-01-13 |
| Lccn | 2016-031095 |


| |
$16.33 Finish Date: Sunday Sep-15-2019 1:44:21 PDT Elevate It Now for handiest: $16.33 Elevate It Now | Add to ogle list |