
Be conscious: $13.97
| Situation: | Unique | 2. To Fit: | Motorbike,Motorbike,Bike,Automotive,Truck,SUV,ATV,UTB |
| Quantity of Bulbs: | 4 | Beam Attitude: | 360 Degrees |
| Other Accessible Sort: | Foglights,Fog Lights Equipment | Ticket: |
FANTELI |
| Other LED Equipment We Possess: | H10 HB2 H1 H7 9004 HB1 HB3 9011 9012 9145 9140 | Bulb Size: | 9005(HB3) + 9006(HB4) |
| Other Phase Quantity: | Brighter Than 35W Xenon HID & 55W Halogen Bulbs | Color Temperature: | 6000Okay |
| Placement on Automobile: | Front, Left, Rear, Gorgeous | External Attempting out Certification: | CE / Rohs / IP68 / FCC |
| Superseded Phase Quantity: | HB3 HB4 Substitute Halogen Xenon HID White Riding Lamp Bulbs | Fitment Sort: | Tell Substitute |
| To Fit: | Headlight | Warmth Relief watch over: | A380 Aluminum Shell With Constructed-In Turbo Chilly Fan |
| Sort: | Headlight Equipment | Lifetime: | Over 50,000 Hours |
| Voltage: | DC 9V – 32V ( Fit 12V 24V Automobile ) | Producer Phase Quantity: |
Does Not Apply |
| Guarantee: | 5 12 months | More LED Equipment We Possess: | 9005 9006 HB4 9007 HB5 H11 H8 H9 H13 9008 H4 9003 |
| Water-resistant Ranking: | IP68 Shockproof,Dustproof and Water-resistant | UPC: |
Doesn’t be conscious |









| |
$13.97 Discontinuance Date: Tuesday Dec-10-2019 18: 31: 45 PST Defend It Now for finest: $13.97 Defend It Now | Add to like a look at listing |