
Keep: $16.96
| Situation: | New | To Fit: | Headlight |
| More LED Equipment We Own: | 9005 9006 HB4 9007 HB5 H11 H8 H9 H13 9008 H4 9003 | Outdated Section Number: | HB3 HB4 H8 H9 Substitute Halogen Xenon White Riding Lamp Bulbs |
| Assorted On hand Form: | Foglights,Fog Lights Equipment | Country/Establish of Fetch: | US |
| Assorted LED Equipment We Own: | H10 HB2 H1 H7 9004 HB1 HB3 9011 9012 9145 9140 | Interchange Section Number: | HB3 HB4 H8 H9 |
| Waterproof Score: | IP68 Shockproof,Dustproof and Waterproof | Bulb Color: | Determined |
| Placement on Car: | Entrance, Rear, Left, Perfect | Bulb Dimension: | 9005(HB3) + 9006(HB4) + H11(H8/H9) |
| Assorted Section Number: | Brighter Than 35W Xenon HID & 55W Halogen Bulbs | Form: | Headlight Equipment |
| Heed: |
ISINCER |
2. To Fit: | Bike,Bike,Bike,Car,Truck,SUV,ATV,UTB |
| Fitment Form: | Disclose Substitute | Beam Attitude: | 360 Degrees |
| Color Temperature: | 6000K | External Testing Certification: | CE / Rohs / IP68 / FCC / DOT |
| Preference of Bulbs: | 6 | Warmth Modify: | A380 Aluminum Shell With Constructed-In Ballasts |
| Warranty: | 5 twelve months | Producer Section Number: |
CL00527-9005/9006/H11 |
| Voltage: | DC 9V – 32V ( Fit 12V 24V Car ) | Lifetime: | Over 50,000 Hours |
| UPC: |
Would now not notice |








| |
$16.96 Stop Date: Tuesday Nov-26-2019 16: 06: 43 PST Bewitch It Now for easiest: $16.96 Bewitch It Now | Add to see record |