Stamp: $15.ninety 9
Condition: |
Imprint Unusual: A current, unread, unused ebook in perfect condition and not using a missing or broken pages. Glance the seller’s |
Structure: | Hardcover |
Topic: | Physics | Newsletter twelve months: | 2008 |
Topic: | Physics | Language: | English |
Particular Attributes: | eBook | ISBN: |
9780131495081 |
Product Files | ||
No more data has been equipped for this title. | ||
Product Identifiers | ||
Creator | Pearson Education | |
ISBN-10 | 0131495089 | |
ISBN-13 | 9780131495081 | |
eBay Product ID (ePID) | 54369539 | |
Product Key Facets | ||
Structure | Hardcover | |
Newsletter twelve months | 2008 | |
Language | English | |
Dimensions | ||
Weight | 94.8 Oz.19459027] | |
Width | 8.7in. | |
Top | 0in. | |
Length | 11in. | |
Extra Product Facets | ||
Dewey Model | 20 | |
Table of Sing material | CONTENTS OF VOLUME 1 APPLICATIONS LIST xii PREFACE xiv AVAILABLE SUPPLEMENTS AND MEDIA xxii NOTES TO STUDENTS (AND INSTRUCTORS) ON THE FORMAT xxiv COLOR USE: VECTORS, FIELDS, AND SYMBOLS xxv CHAPTER1: INTRODUCTION, MEASUREMENT, ESTIMATING 1-1 The Nature of Science 1-2 Models, Theories, and Legal pointers 1-3 Measurement and Uncertainty; Principal Figures 1-4 Items, Requirements, and the SI System 1-5 Converting Items 1-6 Represent of Magnitude: Swiftly Estimating *1-7 Dimensions and Dimensional Prognosis SUMMARY QUESTIONS PROBLEMS GENERAL PROBLEMS CHAPTER 2: DESCRIBING MOTION: KINEMATICS IN ONE DIMENSION 2-1 Reference Frames and Displacement 2-2 Life like Flee 2-3 Instantaneous Flee 2-4 Acceleration 2-5 Gallop at Fixed Acceleration 2-6 Solving Complications 2-7 Freely Falling Objects *2-8 Variable Acceleration; Integral Calculus *2-9 Graphical Prognosis and Numerical Integration SUMMARY QUESTIONS PROBLEMS GENERAL PROBLEMS CHAPTER 3: KINEMATICS IN TWO OR THREE DIMENSIONS; VECTORS 3-1 Vectors and Scalars 3-2 Addition of VectorsGraphical Suggestions 3-3 Subtraction of Vectors, and Multiplication of a Vector by a Scalar 3-4 Including Vectors by Parts 3-5 Unit Vectors 3-6 Vector Kinematics 3-7 Projectile Gallop 3-8 Solving Complications Interesting Projectile Gallop 3-9 Relative Flee SUMMARY QUESTIONS PROBLEMS GENERAL PROBLEMS CHAPTER 4: DYNAMICS: NEWTON’S LAWS OF MOTION 4-1 Power 4-2 Newton’s First Law of Gallop 4-3 Mass 4-4 Newton’s 2nd Law of Gallop 4-5 Newton’s Third Law of Gallop 4-6 Weightthe Power of Gravity; and the Typical Power 4-7 Solving Complications with Newton’s Legal pointers: Free-Physique Diagrams 4-8 Scenario SolvingA Basic Capability SUMMARY QUESTIONS
Illustrated |
Certain |
Dewey Decimal | 530 | |
Copyright Date | 2008 | |
Author | Douglas C. Giancoli | |
Model Number | 4 | |
Likelihood of Pages | 1328 Pages | |
Model Description | Revised | |
Lc Classification Number | Qc23.2 | |
Newsletter Date | 2008-08-25 | |
$15.ninety 9 Pause Date: Thursday Sep-19-2019 20:07:52 PDT Elevate It Now for handiest: $15.ninety 9 Elevate It Now | Add to seem for checklist |